Iskustvo u putovanju od 1923. godine
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
 |
 |
|
ROUTE SCHEDULE 2008
- KL1 Opatija - Telascica - Opatija
- KL2 Split - Dubrovnik - Split
- KL3 Split - Lastovo - Vis - Split
- KL4 Split - Zadar - Split
- KL5 Dubrovnik - Hvar - Dubrovnik
- KL6 Opatija - Krka Waterfalls - Opatija
- KL7 Dubrovnik - Montenegro - Dubrovnik
| route | KL1 | KL2 | KL5 | KL6 | KL3 | KL4 & KL 7 | route |
| 26.04. | ☺ | ☺ | ☺ | | | | 26.04.
|
| 03.05. | ☺ | ☺ | ☺ | | | | 03.05.
|
| 10.05. | ☺ | ☺ | ☺ | | | | 10.05.
|
| 17.05. | ☺ | ☺ | ☺ | | | ☺ | 17.05.
|
| 24.05. | ☺ | ☺ | ☺ | | ☺ | | 24.05.
|
| 31.05. | ☺ | ☺ | ☺ | | | | 31.05.
|
| 07.06. | ☺ | ☺ | ☺ | | | | 07.06.
|
| 14.06. | ☺ | ☺ | ☺ | | | | 14.06.
|
| 21.06. | ☺ | ☺ | ☺ | ☺ | | ☺ | 21.06.
|
| 28.06. | ☺ | ☺ | ☺ | | ☺ | | 28.06.
|
| 05.07. | ☺ | ☺ | ☺ | ☺ | | ☺ | 05.07.
|
| 12.07. | ☺ | ☺ | ☺ | | ☺ | | 12.07.
|
| 19.07. | ☺ | ☺ | ☺ | | | | 19.07.
|
| 26.07. | ☺ | ☺ | ☺ | ☺ | | ☺ | 26.07.
|
| 02.08. | ☺ | ☺ | ☺ | | ☺ | | 02.08.
|
| 09.08. | ☺ | ☺ | ☺ | | | | 09.08.
|
| 16.08. | ☺ | ☺ | ☺ | ☺ | | ☺ | 16.08.
|
| 23.08. | ☺ | ☺ | ☺ | | | | 23.08.
|
| 30.08. | ☺ | ☺ | ☺ | | | | 30.08.
|
| 06.09. | ☺ | ☺ | ☺ | ☺ | | ☺ | 06.09.
|
| 13.09. | ☺ | ☺ | ☺ | | | | 13.09.
|
| 20.09. | ☺ | ☺ | ☺ | | ☺ | | 20.09.
|
| 27.09. | ☺ | ☺ | ☺ | | | | 27.09.
|
| 04.10. | ☺ | ☺ | ☺ | | | | 04.10.
|
| 11.10. | ☺ | ☺ | ☺ | | | | 11.10.
|
| route | KL1 | KL2 | KL5 | KL6 | KL3 | KL4 & KL 7 | route
|
KL5 & KL 7 - departure SUNDAYS ( 27.04., 04.05., 11.05., etc)
WE RESERVE THE RIGHT TO CHANGE THIS SCHEDULE !
B category ships only on routes Kl1 + Kl2!
|
|
 |
 |
 |
 |
 |
 |
 |
Mapa weba
Izjava o privatnosti
Webmaster
design & development:
|